Casa Verde Tree Inventory (6/1/2026)
Trimming cost in parentheses
(Proposed trees to be removed in red 8/2026)
| Ornamental | Count | Trimming |
|---|---|---|
| Jacaranda ($100) | 55 [-15] | Yearly |
| Ficus ($90) | 43 | Biennial |
| Olive ($90) | 32 | Yearly |
| Bottle ($90) | 42 [-1] | As Needed |
| Eucalyptus ($200+) | 11 | As Needed |
| Carob ($90) | 3 | Biennial |
| Paolo Verde ($90) | 4 | As Needed |
| Mesquite ($90) | 1 [-1] | As Needed |
| Brazilian Pepper ($90) | 3 [-3] | As Needed |
| Plumeria | 2 | As Needed |
| TOTAL | 196 [-20] after removal 176 | |
| Citrus Trees in Common Areas | ||
| Lemon (Meyer) | 5 | As Needed |
| Grapefruit | 2 | As Needed |
| Orange | 3 | As Needed |
| Key Lime | 1 | As Needed |
| Total | 11 |
Combined Ornamental Trees and Citrus Trees Maintained by the HOA, Total: 207 [-20] after removal 187
| Palm Trees | ||
|---|---|---|
| Tall Thin Palms ($55) | 142 | Yearly |
| King Palm ($55) | 1 | Yearly |
| Dwarf Palm | 2 | |
| Total Palm Trees | 145 |
Total Number of Trees Maintained by the HOA 352 [-20] after removal 332
Trees on Private Patios and Bedroom Patios (maintained by unit owner): 43
Total Number of Trees (shrubs and bushes are not included in this count) on Casa Verde Complex (including HOA maintained and maintained by unit owners): 395 [-20] after removal 375